Pay tribute to fathers and sons, mothers and daughters, aunts and uncles, and grandparents who worked in southwestern Pennsylvania industries by adding the names of the men and women—past and present—to the list of southwestern Pennsylvania’s proud work force.
| First Name | Last Name | Location | Dates Worked |
|---|---|---|---|
| Joseph R. | Topper | Homestead Steel Mill | e.g. 1975– |
| Ken | Bair | Carrie Furnace | 1974–1978 |
| Jacob Abner | Lowry | Pennslvania Railroad Pittsburgh Pa | 1900–1938 |
| Clarence | Lowry | Westinghouse Electric East Pittsburgh Pa | 1939–1974 |
| Matthew | Rydzeski | Homestead | 1936–1978 |
| Dennis | Sawders | USS CLAIRTON/IRVIN | 1972–PRESENT |
| John | Schur | Homestead OH#5 | 1944–1971 |
| Walter | singleton | Homestead 48 inch mill | – |
| Frank | Gracy | J&L, South Side | 1920s–1970 |
| Gregory | Kopay | Homestead | 1973–1974 |
| Alfonso | Garafola | J&L/ LTV Aliquippa works | 1962–1983 |
| Ed | Ressler | Homestead | ?–? |
| Dennis | Molnar | Christy Park Works | 1980–1990 |
| Jacob | Matthias | #3 Machine Shop, Homestead | 1950–1992 |
| Joseph "Jay" | Farrington | Homestead Works | ?–? |
| John | Wargofchik | Homestead Works | ?–? |
| Henry "Red" | Farrington | Homestead Works, Crucible Steel, Crucible-Colt Industries | 1942–1982 |
| Francis P. | Molnar | 160 Inch, Homestead | 1957–1991 |
| Steve | Wood | Irvin - Mon Valley Works | 2010–current |
| Randy | McDonald | Clairton Works | 1967–2001 |
| Lawrence "Chully" | Cognito | Homestead | 1954–1961 |
| Hugh | Morgan | USS Homestead | 30– |
| Ronald | Acri | Steelton | 1973–2003 |
| Joseph | Matta | Clairton Works | 1965–1983 |
| Ray | Kleppick | J & L Steel | 1950–1981 |
| Joseph | Chiodo | Mesta Machine | 1939–1941 |
| Michael | Suhoza | Mesta Machine Co. | 1932–1974 |
| Francis | Knox | Eliza House/Cast House | 1886–1923 |
| Jerry | Dibernardo | E T Works | 40 years– |
| Bob | Jackson | ET works | Sept 1967–Aug 1982 |
| Ronald | Gault | Carrie Furnace | 1974–1982 |
| Mark | Fallon | USS Clairton Works | 1993–2005 |
| William | Fallon | Homestead Works-Rigger | 1920–1960 |
| DOUG | LOUGHNER | NATIONAL-DUQUESNE | 1974–1984 |
| Bobby | Rice | Blawnox | 1965–1970 |
| ANDY | HRUSKA | HOMESTEAD WORKS | 1919–1959 |
| Don | Stock | USS Homestead, slab and plate | 1940–1982 |
| Clayton | Stock | USS Homestead, slab and plate | 1939–1972 |
| Ed | Powell | USS Homestead, slab and plate | 1910–1958 |
| Bob 'Kiss' | Voelker | National Tube McKeesport | 1940–1980 |
| Larry 'Teaser' | Voelker | National Tube McKeesport | 1940–1980 |
| Richard N. | Alford | Jones & Laughlin / LTV - Pittsburgh Works | 1937–1979 |
| Andrew | Yuhas | Homestead | 1940–1955 |
| Frank | Penak | Jones & Laughlin / LTV - Pittsburgh Works | 1967–1998 |
| Donald "Dundee" | Rettger | 100 Inch Mill | 40 years– |
| Michael | Tomko | Homestead | 1942–1942 |
| Andrew | Petro | ET WORKS | 2007–Present |
| William | Linsenbigler | Homestead Works | 1974–1984 |
| Emil | Nemchick | National Tube, McKeesport | 1943–1983 |
| Carl | Zenone, Jr. | Homestead Works | 1974–1984 |
| Carl | Zenone | US Steel | 1974–1984 |
| Tony | Kambic | Homestead | 1979–1983 |
| Casimir John | Novaseda | Edgar Thompson Works | 1947–1982 |
| Jonas | Nauseda | Edgar Thompson Works | 1920–1952 |
| Mike | Janesko | Standard Forge Products | 2005– |
| Joseph "Pete" | Szalkay | J&L Steel | e.g. 1975– |
| Leonard | Fleming | 48-Inch Mill | 1936–1980s |
| Roy | Smith | Jones & Laughlin | 1959–1986 |
| Earl | Mousseau | 1950–1987 | |
| Frank | Frasier | US Steel | 1938–1976 |
| Jeff | Pepka | Carrie Furnace | 1974– |
| William | Bowers | Homestead Forge Division | 1948–1983 |
| "Spark" | Dreier | Homestead Works | 1933–1961 |

Constructed in 1942 as part of Homestead's World War II expansion, the 45-inch mill was in operation until the early 1980s.